
Nepal. Round Robin. ODI
Madhesh Province
85/4 (19.0) : 160/10
Sudur Paschim Province
Raju Rijal | 1 - 21 |
Khadak Bohara | 2 - 47 |
Abhishek Pal | 3 - 59 |
Naren Bhatta | 4 - 74 |
Milan Bohara | 5 - 94 |
Kiran Thagunna | 6 - 109 |
Sher Malla | 7 - 112 |
Narayan Joshi | 8 - 156 |
Hemant Dhami | 9 - 159 |
Bikash Aagri | 10 - 160 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 33 | 45 | 5 | 0 | 73.33 |
Raju Rijal | 9 | 29 | 0 | 0 | 31.03 |
Khadak Bohara | 7 | 11 | 1 | 0 | 63.64 |
Naren Bhatta | 8 | 33 | 1 | 0 | 24.24 |
Kiran Thagunna | 23 | 36 | 3 | 0 | 63.89 |
Milan Bohara | 9 | 15 | 2 | 0 | 60.00 |
Narayan Joshi | 23 | 33 | 0 | 2 | 69.70 |
Sher Malla | 1 | 2 | 0 | 0 | 50.00 |
Ashok Dhami | 19 | 44 | 0 | 1 | 43.18 |
Hemant Dhami | 0 | 11 | 0 | 0 | 0.00 |
Bikash Aagri | 0 | 1 | 0 | 0 | 0.00 |
Carreras extra | 28 | ||||
Total | 160 |
3 carreras 159/9 | 43 |
0 carreras 156/8 | 42 |
0 carreras 156/8 | 41 |
2 carreras 156/8 | 40 |
3 carreras 154/7 | 39 |
4 carreras 151/7 | 38 |
2 carreras 147/7 | 37 |
1 carreras 145/7 | 36 |
2 carreras 144/7 | 35 |
3 carreras 142/7 | 34 |
16 carreras 139/7 | 33 |
7 carreras 123/7 | 32 |
4 carreras 116/7 | 31 |
7 carreras 112/6 | 30 |
3 carreras 105/5 | 29 |
8 carreras 102/5 | 28 |
0 carreras 94/5 | 27 |
8 carreras 94/4 | 26 |
4 carreras 86/4 | 25 |
8 carreras 82/4 | 24 |
0 carreras 74/4 | 23 |
3 carreras 74/3 | 22 |
4 carreras 71/3 | 21 |
1 carreras 67/3 | 20 |
2 carreras 66/3 | 19 |
5 carreras 64/3 | 18 |
1 carreras 59/2 | 17 |
0 carreras 58/2 | 16 |
2 carreras 58/2 | 15 |
4 carreras 56/2 | 14 |
5 carreras 52/2 | 13 |
6 carreras 47/2 | 12 |
9 carreras 41/1 | 11 |
6 carreras 32/1 | 10 |
5 carreras 26/1 | 9 |
1 carreras 21/1 | 8 |
1 carreras 20/0 | 7 |
2 carreras 19/0 | 6 |
10 carreras 17/0 | 5 |
0 carreras 7/0 | 4 |
3 carreras 7/0 | 3 |
4 carreras 4/0 | 2 |
0 carreras 0/0 | 1 |
Tiempo reglamentario