
India. T20
Alembic Warriors
168/5 : 14/0 (2.0)
Pruthvi Panthers
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 10 | 8 | 1 | 0 | 125.00 |
Vishv Chaudhary | 3 | 4 | 0 | 0 | 75.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 14 |
9 carreras 14/0 | 2 |
5 carreras 5/0 | 1 |
Eventos rápidos
Alembic Warriors - Pruthvi Panthers LIVE | India. Baroda Premier League con 1xBet Chile: ¡Haz tu Pronóstico y Aprovecha la Oportunidad!
Eventos populares y noticias deportivas
main